close X
false
|
FPV
Entries: 36
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | DREW, BENDRUIDFPV | 7658183 |
| 2 | COPE, SIMONSYCO | 5524742 |
| 3 | COLLIS, BRETTCOLLISIONFPV | 2560933 |
| 4 | EVANS, MATTHEWADD1CT3DD | 5351337 |
| 5 | JEFFS, WARRENSUNDEE | 7472236 |
| 6 | PLESTED, HARRYHARRYFPV | 4697268 |
| 7 | WHITFIELD, LEOLEOFPV | 9531877 |
| 8 | GOOCH, ADAMGOOCHI | 5948247 |
| 9 | MITCHELL, ALFIEMOMENTFPV | 7908995 |
| 10 | KENT, GARYJUSTICEFPV | 3669860 |
| 11 | BOWLES, JAMESJAB1A | 5121255 |
| 12 | HELLIER, MATTHEWHELLYEAH | 8074935 |
| 13 | SAXTON, ROBROB | 9738506 |
| 14 | WALPOLE, SEANPESKI | 8475075 |
| 15 | IOANNOU, PAULP.I FPV | 2223315 |
| 16 | HUNT, KELSEYKELSEYFPV | 4901727 |
| 17 | GRANT , CHRISCHRIS G FPV | 7252578 |
| 18 | WHITE, SIMONSTIGSI_FPV | 9123925 |
| 19 | KUBRAK, ALEXAK | 2779198 |
| 20 | GOMEZ, NICKNICKYBEAN FPV | 9820974 |
| 21 | HUTTON, ZEONFPV ZEE | 8775723 |
| 22 | PARSONS, WARRENSHOGUN FPV | 5379579 |
| 23 | LOMBARDI, EMILIOGEKKO | 4805588 |
| 24 | BABIC, PETERBLACKSHOT | 5529067 |
| 25 | DAVIS, PAULSPOOKY | 6669944 |
| 26 | VELVET, CERBERUSCERBERUS | |
| 27 | HALE, MARKPULQUERO | 9256612 |
| 28 | BANNISTER, LUKEBANNIUK | |
| 29 | BURROWS, MARKBUBBOWS | |
| 30 | HEDGES, SHANESLIDER | |
| 31 | HUDSON, LEETWOTONEEDDY | |
| 32 | CATT, DAVIDXGOODVIBESX | |
| 33 | SHERRIFF, JAMESSHERRIFF FPV | |
| 34 | SINGLETON, ANDYSKYSCOOTER | |
| 35 | VAN VUUREN, MERVYNBATMAN | |
| 36 | JASTRZEMBSKI, OLAFAPOGEE | |
| Race Track | IFPV 2019 |
|---|---|
| Registrations |
Entries: 36 Drivers: 36 |
| Total Race Laps | 1,624 |