close X
false
FPV
Entries: 36
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | COLLIS, BRETTCOLLISIONFPV | 2560933 |
2 | EVANS, MATTHEWADD1CT3DD | 5351337 |
3 | JEFFS, WARRENSUNDEE | 7472236 |
4 | PLESTED, HARRYHARRYFPV | |
5 | WHITFIELD, LEOLEOFPV | 9531877 |
6 | GOOCH, ADAMGOOCHI | 5948247 |
7 | MITCHELL, ALFIEMOMENTFPV | 7908995 |
8 | BARRETT, ALIALI B | 8585899 |
9 | BROOKS, EDED BROOKS | 6984338 |
10 | KENT, GARYJUSTICEFPV | 3669860 |
11 | HOLMES, HARRYHOLMSIE FPV | 3235493 |
12 | HELLIER, MATTHEWHELLYEAH | 8074935 |
13 | GREEN, RICHARDR14CHY | 3472291 |
14 | SAXTON, ROBROB | 9738506 |
15 | MCCLURE, JOSHUAMOOSE | 7013520 |
16 | ABBOTT, MARCSTONEY | 6575731 |
17 | WALPOLE, SEANPESKI | 8475075 |
18 | BARBER, RHYSLIGHTNINGFPV | 4903616 |
19 | GRANT , CHRISCHRIS G FPV | 7252578 |
20 | WHITE, SIMONSTIGSI_FPV | 9123925 |
21 | WHITE, SIMEONSTINGER FPV | |
22 | GOMEZ, NICHOLASNICKYBEAN FPV | 9820974 |
23 | HUTTON, ZEONFPV ZEE | 8775723 |
24 | PARSONS, WARRENSHOGUN FPV | 5379579 |
25 | DAVIS, PAULSPOOKY | 6669944 |
26 | ARMSON, ASHLEYZEUS FPV | |
27 | HALE, MARKPULQUERO | 9256612 |
28 | BANNISTER, LUKEBANNIUK | |
29 | HUDSON, LEETWOTONEEDDY | |
30 | CATT, DAVIDXGOODVIBESX | |
31 | SAMSONOV, OFEKMOSSAD | |
32 | LEA, NICKBEAVA FPV | |
33 | SHERRIFF, JAMESSHERRIFF FPV | |
34 | VAN VUUREN, MERVYNBATMAN | |
35 | DEWHURST, ROWANWOLFEYE | |
36 | HUDDART, ADAMHUDDZY |
Race Track | IFPV 2019 |
---|---|
Registrations |
Entries: 36 Drivers: 36 |
Total Race Laps | 1,683 |