Main Events Race Lineup
1
FPV E1-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 6WOLFEYE R8 5917 25 11/8:21.035 (4,7,8,6,2)
2 5SPOOKY R2 5695 26 10/8:52.766 (5,8,3,9,2)
3 1BATMAN F2 5760 27 8/10:25.676 (9,4,5,3,7)
4 2ZEUS FPV R1 5658 28 0/0.000 (1,2,3,4,5)
5 3PESKI F4 5800 28 0/0.000 (1,2,3,4,5)
6 4SYCO R7 5880 28 0/0.000 (1,2,3,4,5)
2
FPV D1-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 6FPV ZEE R8 5917 19 25/10:39.856 (9,5,6,7,3)
2 1MOMENTFPV F2 5760 20 24/8:57.382 (1,6,3,5,7)
3 3ED BROOKS F4 5800 21 21/11:14.439 (8,5,9,1,10)
4 4SHOGUN FPV R1 5658 22 21/11:19.932 (8,10,7,6,5)
5 2STINGER FPV R2 5695 23 18/9:46.338 (4,9,1,2,8)
6 5PULQUERO R7 5880 24 17/10:41.892 (3,1,8,4,7)
3
FPV C1-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2MOOSE R2 5695 13 28/11:15.443 (6,5,7,10,4)
2 3LOZFPV F2 5760 14 27/11:44.020 (6,5,8,10,3)
3 5WARHEAD F4 5800 15 26/10:59.103 (9,2,5,6,3)
4 1XGOODVIBESX R1 5658 16 26/11:01.001 (8,10,9,5,6)
5 4CHRIS G FPV R7 5880 17 26/11:04.823 (8,10,4,7,3)
6 6MORPH R8 5917 18 26/11:19.817 (10,8,9,7,4)
4
FPV B1-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3SPECIAL-K R2 5695 7 35/10:38.089 (10,5,8,4,9)
2 1DAN R1 5658 8 35/10:57.180 (10,3,7,4,2)
3 2GOOCHI F2 5760 9 32/10:02.882 (5,8,9,4,1)
4 4SUNDEE R7 5880 10 32/11:13.629 (8,6,9,2,3)
5 5STONEY F4 5800 11 30/11:39.126 (6,10,9,4,3)
6 6STIGSI_FPV R8 5917 12 28/11:09.164 (9,3,7,2,1)
5
FPV A1-Main
Length: 7 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 5LEOFPV R7 5880 1 42/10:30.872 (6,9,4,8,10)
2 4ROB R2 5695 2 38/10:36.784 (7,6,4,9,3)
3 1ADD1CT3DD F4 5800 3 38/10:43.797 (5,8,3,6,2)
4 2KPV R1 5658 4 37/10:55.363 (8,10,9,2,4)
5 3AK F2 5760 5 36/10:52.394 (10,9,7,5,3)
6 6ALI B R8 5917 6 36/11:00.053 (10,8,7,5,9)
6
FPV E2-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 6WOLFEYE R8 5917 25 11/8:21.035 (4,7,8,6,2)
2 5SPOOKY R2 5695 26 10/8:52.766 (5,8,3,9,2)
3 1BATMAN F2 5760 27 8/10:25.676 (9,4,5,3,7)
4 2ZEUS FPV R1 5658 28 0/0.000 (1,2,3,4,5)
5 3PESKI F4 5800 28 0/0.000 (1,2,3,4,5)
6 4SYCO R7 5880 28 0/0.000 (1,2,3,4,5)
7
FPV D2-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 6FPV ZEE R8 5917 19 25/10:39.856 (9,5,6,7,3)
2 1MOMENTFPV F2 5760 20 24/8:57.382 (1,6,3,5,7)
3 3ED BROOKS F4 5800 21 21/11:14.439 (8,5,9,1,10)
4 4SHOGUN FPV R1 5658 22 21/11:19.932 (8,10,7,6,5)
5 2STINGER FPV R2 5695 23 18/9:46.338 (4,9,1,2,8)
6 5PULQUERO R7 5880 24 17/10:41.892 (3,1,8,4,7)
8
FPV C2-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2MOOSE R2 5695 13 28/11:15.443 (6,5,7,10,4)
2 3LOZFPV F2 5760 14 27/11:44.020 (6,5,8,10,3)
3 5WARHEAD F4 5800 15 26/10:59.103 (9,2,5,6,3)
4 1XGOODVIBESX R1 5658 16 26/11:01.001 (8,10,9,5,6)
5 4CHRIS G FPV R7 5880 17 26/11:04.823 (8,10,4,7,3)
6 6MORPH R8 5917 18 26/11:19.817 (10,8,9,7,4)
9
FPV B2-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3SPECIAL-K R2 5695 7 35/10:38.089 (10,5,8,4,9)
2 1DAN R1 5658 8 35/10:57.180 (10,3,7,4,2)
3 2GOOCHI F2 5760 9 32/10:02.882 (5,8,9,4,1)
4 4SUNDEE R7 5880 10 32/11:13.629 (8,6,9,2,3)
5 5STONEY F4 5800 11 30/11:39.126 (6,10,9,4,3)
6 6STIGSI_FPV R8 5917 12 28/11:09.164 (9,3,7,2,1)
10
FPV A2-Main
Length: 7 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 5LEOFPV R7 5880 1 42/10:30.872 (6,9,4,8,10)
2 4ROB R2 5695 2 38/10:36.784 (7,6,4,9,3)
3 1ADD1CT3DD F4 5800 3 38/10:43.797 (5,8,3,6,2)
4 2KPV R1 5658 4 37/10:55.363 (8,10,9,2,4)
5 3AK F2 5760 5 36/10:52.394 (10,9,7,5,3)
6 6ALI B R8 5917 6 36/11:00.053 (10,8,7,5,9)
11
FPV E3-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 6WOLFEYE R8 5917 25 11/8:21.035 (4,7,8,6,2)
2 5SPOOKY R2 5695 26 10/8:52.766 (5,8,3,9,2)
3 1BATMAN F2 5760 27 8/10:25.676 (9,4,5,3,7)
4 2ZEUS FPV R1 5658 28 0/0.000 (1,2,3,4,5)
5 3PESKI F4 5800 28 0/0.000 (1,2,3,4,5)
6 4SYCO R7 5880 28 0/0.000 (1,2,3,4,5)
12
FPV D3-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 6FPV ZEE R8 5917 19 25/10:39.856 (9,5,6,7,3)
2 1MOMENTFPV F2 5760 20 24/8:57.382 (1,6,3,5,7)
3 3ED BROOKS F4 5800 21 21/11:14.439 (8,5,9,1,10)
4 4SHOGUN FPV R1 5658 22 21/11:19.932 (8,10,7,6,5)
5 2STINGER FPV R2 5695 23 18/9:46.338 (4,9,1,2,8)
6 5PULQUERO R7 5880 24 17/10:41.892 (3,1,8,4,7)
13
FPV C3-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2MOOSE R2 5695 13 28/11:15.443 (6,5,7,10,4)
2 3LOZFPV F2 5760 14 27/11:44.020 (6,5,8,10,3)
3 5WARHEAD F4 5800 15 26/10:59.103 (9,2,5,6,3)
4 1XGOODVIBESX R1 5658 16 26/11:01.001 (8,10,9,5,6)
5 4CHRIS G FPV R7 5880 17 26/11:04.823 (8,10,4,7,3)
6 6MORPH R8 5917 18 26/11:19.817 (10,8,9,7,4)
14
FPV B3-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 3SPECIAL-K R2 5695 7 35/10:38.089 (10,5,8,4,9)
2 1DAN R1 5658 8 35/10:57.180 (10,3,7,4,2)
3 2GOOCHI F2 5760 9 32/10:02.882 (5,8,9,4,1)
4 4SUNDEE R7 5880 10 32/11:13.629 (8,6,9,2,3)
5 5STONEY F4 5800 11 30/11:39.126 (6,10,9,4,3)
6 6STIGSI_FPV R8 5917 12 28/11:09.164 (9,3,7,2,1)
15
FPV A3-Main
Length: 7 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 5LEOFPV R7 5880 1 42/10:30.872 (6,9,4,8,10)
2 4ROB R2 5695 2 38/10:36.784 (7,6,4,9,3)
3 1ADD1CT3DD F4 5800 3 38/10:43.797 (5,8,3,6,2)
4 2KPV R1 5658 4 37/10:55.363 (8,10,9,2,4)
5 3AK F2 5760 5 36/10:52.394 (10,9,7,5,3)
6 6ALI B R8 5917 6 36/11:00.053 (10,8,7,5,9)

Event Stats

Race Track IFPV 2019
Registrations Entries: 30
Drivers: 30
Total Race Laps 1,423
close X