Results (best 10 of 18)
5 Inch
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 JUSTICE FPV 97/21:14.888 10/2:04.328 (11) 10/2:05.218 (18) 0 : 6/2:01.558 0 : 5/2:07.624 0 : 9/2:06.901 0 : 7/1:49.026 0 : 10/2:11.321 0 : 1/19.990 0 : 9/2:00.757 0 : 10/2:05.874 0 : 10/2:10.035 0 : 8/1:39.494 0 : 10/2:04.328 0 : 1/17.399 0 : 9/2:09.209 0 : 10/2:09.777 0 : 10/2:11.468 0 : 9/2:20.156 0 : 2/27.101 0 : 10/2:05.218
2 DANIEL PETERS 81/21:36.219 9/2:14.467 (10) 9/2:15.131 (8) 0 : 6/2:01.979 0 : 6/2:00.296 0 : 3/2:07.612 0 : 7/2:09.558 0 : 8/2:11.240 0 : 8/2:09.980 0 : 8/2:02.761 0 : 9/2:15.131 0 : 6/2:01.185 0 : 9/2:14.467 0 : 8/2:01.105 0 : 6/2:09.159 0 : 1/19.476 0 : 8/2:11.380 0 : 0/0.000 0 : 7/2:03.636 0 : 1/16.127 0 : 9/2:16.961
3 COLLISION FPV 79/20:59.173 9/2:10.377 (7) 9/2:19.990 (13) 0 : 4/1:48.415 0 : 6/2:14.461 0 : 3/1:05.170 0 : 7/2:12.870 0 : 2/41.191 0 : 8/2:16.796 0 : 9/2:10.377 0 : 8/2:18.367 0 : 6/1:38.393 0 : 3/56.171 0 : 5/1:25.059 0 : 7/2:08.820 0 : 9/2:19.990 0 : 6/1:28.936 0 : 8/1:50.668 0 : 8/2:00.097 0 : 8/2:03.037 0 : 7/1:38.151
4 NICKYBEANFPV 77/21:29.928 9/2:06.371 (3) 9/2:15.382 (7) 0 : 7/2:17.964 0 : 6/2:19.306 0 : 9/2:06.371 0 : 0/0.000 0 : 7/2:15.415 0 : 6/2:15.976 0 : 9/2:15.382 0 : 8/2:05.083 0 : 8/2:08.893 0 : 7/2:11.226 0 : 7/2:00.614 0 : 3/1:03.094 0 : 3/1:01.942 0 : 8/2:12.599 0 : 0/0.000 0 : 7/2:06.994 0 : 7/2:07.351 0 : 3/54.938
5 PESKI 76/20:24.884 9/2:13.378 (15) 8/2:02.354 (16) 0 : 6/1:54.342 0 : 6/2:13.500 0 : 5/1:42.678 0 : 7/1:56.174 0 : 7/2:01.400 0 : 8/2:13.644 0 : 8/2:07.666 0 : 6/2:04.921 0 : 6/2:10.974 0 : 7/1:47.911 0 : 7/1:51.535 0 : 7/2:12.552 0 : 6/1:34.982 0 : 8/2:08.557 0 : 9/2:13.378 0 : 8/2:02.354 0 : 0/0.000 0 : 7/2:02.266
6 LEO FPV 70/17:45.811 9/2:08.351 (18) 9/2:11.916 (17) 0 : 5/2:05.782 0 : 5/1:56.073 0 : 8/1:49.864 0 : 1/14.651 0 : 3/45.615 0 : 8/1:58.268 0 : 0/0.000 0 : 0/0.000 0 : 7/1:48.533 0 : 5/1:22.747 0 : 4/55.329 0 : 6/1:28.400 0 : 5/1:15.765 0 : 3/42.559 0 : 3/49.547 0 : 8/1:45.893 0 : 9/2:11.916 0 : 9/2:08.351
7 MOMENT FPV 66/19:07.359 9/2:06.811 (9) 9/2:12.019 (4) 0 : 4/1:14.061 0 : 1/21.598 0 : 8/2:11.626 0 : 9/2:12.019 0 : 1/16.796 0 : 1/19.059 0 : 7/1:59.967 0 : 0/0.000 0 : 9/2:06.811 0 : 7/2:12.908 0 : 6/2:04.558 0 : 5/1:11.262 0 : 5/2:06.806 0 : 0/0.000 0 : 6/2:03.470 0 : 3/1:07.134 0 : 4/57.932 0 : 2/1:31.604
8 ALI B 66/20:12.276 8/2:15.344 (5) 7/1:54.354 (6) 0 : 5/1:37.575 0 : 4/1:32.739 0 : 6/1:51.576 0 : 6/1:58.937 0 : 8/2:15.344 0 : 7/1:54.354 0 : 3/1:02.571 0 : 2/43.780 0 : 7/2:11.855 0 : 7/2:12.016 0 : 5/1:32.376 0 : 5/1:28.338 0 : 2/44.491 0 : 6/2:06.836 0 : 7/2:08.994 0 : 7/2:04.026 0 : 1/31.012 0 : 4/1:06.821
9 SECKAM FPV 62/21:22.976 7/2:12.301 (9) 7/2:16.602 (16) 0 : 5/2:05.889 0 : 6/2:21.691 0 : 6/2:08.724 0 : 6/2:16.929 0 : 6/2:01.173 0 : 0/0.000 0 : 0/0.000 0 : 6/2:05.093 0 : 7/2:12.301 0 : 6/2:07.426 0 : 3/1:10.434 0 : 6/2:04.131 0 : 6/2:03.213 0 : 6/2:07.906 0 : 1/24.218 0 : 7/2:16.602 0 : 6/2:16.406 0 : 5/2:11.853
10 SUNDEE 56/20:07.752 7/2:03.675 (17) 7/2:17.379 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:18.337 0 : 6/2:00.741 0 : 5/2:09.728 0 : 1/22.278 0 : 5/2:15.819 0 : 2/40.634 0 : 6/2:02.807 0 : 4/1:15.715 0 : 0/0.000 0 : 0/0.000 0 : 6/2:11.806 0 : 7/2:17.379 0 : 7/2:03.675 0 : 4/1:31.745
11 HELL YEA 48/14:30.609 8/2:14.345 (17) 7/1:59.236 (13) 0 : 0/0.000 0 : 4/1:32.659 0 : 5/1:42.567 0 : 3/55.834 0 : 7/2:04.523 0 : 4/1:06.436 0 : 2/34.423 0 : 4/1:03.530 0 : 1/1:57.841 0 : 0/0.000 0 : 0/0.000 0 : 4/1:17.057 0 : 7/1:59.236 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/2:14.345 0 : 0/0.000
12 BRIAN BARRETT 40/19:12.551 6/2:17.596 (8) 5/2:10.745 (15) 0 : 3/2:07.220 0 : 5/2:16.296 0 : 3/1:40.726 0 : 1/36.038 0 : 2/1:00.523 0 : 3/1:43.837 0 : 1/36.547 0 : 6/2:17.596 0 : 2/1:01.740 0 : 1/32.521 0 : 0/0.000 0 : 4/1:55.182 0 : 4/2:08.168 0 : 0/0.000 0 : 5/2:10.745 0 : 4/1:40.366 0 : 1/27.377 0 : 3/1:12.414
13 MOODY MAN 38/22:19.493 6/2:21.631 (2) 5/2:05.889 (1) 0 : 5/2:05.889 0 : 6/2:21.631 0 : 0/0.000 0 : 3/2:00.242 0 : 1/44.357 0 : 2/2:14.898 0 : 3/2:26.797 0 : 3/2:27.666 0 : 3/2:23.832 0 : 3/1:59.317 0 : 2/2:02.806 0 : 4/2:27.584 0 : 4/2:06.467 0 : 0/0.000 0 : 3/2:27.021 0 : 3/2:12.718 0 : 4/2:28.338 0 : 3/2:13.475
14 PULQUERO 30/22:32.191 3/2:01.505 (6) 3/2:03.407 (11) 0 : 3/2:29.122 0 : 3/2:14.744 0 : 2/1:31.928 0 : 3/2:25.037 0 : 0/0.000 0 : 3/2:01.505 0 : 0/0.000 0 : 3/2:28.126 0 : 2/1:19.818 0 : 2/1:25.964 0 : 3/2:03.407 0 : 3/2:16.924 0 : 1/48.989 0 : 3/2:10.999 0 : 3/2:17.011 0 : 2/2:16.942 0 : 2/2:17.868 0 : 3/2:05.316
15 ZEUS 4/2:03.682 4/2:03.682 (14) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:03.682 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 BATMAN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X